SDS and Labels
Average Rating of 4.9 out of 5 Stars from 1729 Reviews
- Products by Product Name
- Products by Manufacturer
- Products by Product Type
Products by Product Name
Product Name(NOP List) | EPA Reg. # | Label | SDS | Other |
A | ||||
Advance 360A Dual Choice Ant Bait Station | 499-496 | |||
Advion Ant Bait Arena | 100-1485 | |||
Advion Ant Gel | 100-1498 | |||
Advion Cockroach Gel Bait | 100-1484 | |||
Advion Fire Ant Bait | 100-1481 | |||
Alpine Dust Insecticide | 499-527 | |||
Alpine Pressurized Fly Bait | 499-568 | |||
Alpine Pressurized Insecticide | 499-531 | |||
Alpine WSG | 499-561 | |||
Altosid PRO-G | 2724-451 | |||
B | ||||
BITHOR SC | 83923-2 | |||
C | ||||
Catchmaster Rodent, Insect and Fly Glue | N/A | |||
CimeXa Insecticide Dust | 73079-12 | |||
Contrac All-Weather Blox | 12455-79 | |||
Crossfire Aerosol | 1021-2788 | |||
D | ||||
Decimari Fly Bait | 1021-2803 | |||
DeltaDust | 432-772 | |||
Demand CS | 100-1066 | |||
E | ||||
EcoPCO ACU | 67425-14 | |||
EcoPCO AR-X - Multi-Purpose Insecticide | 67425-15 | |||
Esteem | 59639-114 | |||
Extinguish Plus | 2724-496 | |||
F | ||||
G | ||||
Gentrol - IGR Concentrate | 2724-351 | |||
Gentrol Complete Aerosol | 89459-84 | |||
Gentrol Point Source Roach Control Device | 2724-469 | |||
L | ||||
Lambda 9.7 CS | 89459-51 | |||
M | ||||
MasterLine Rat Tray | 48377-N.Y. -1 | |||
Maxforce Complete Granular | 432-1255 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
Maxforce Quantum Ant Bait | 432-1506 | |||
N | ||||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
P | ||||
Precor 2625 | 89459-12 | |||
PT Alpine Flea & Bed Bug Pressurized Insecticide | 499-540 | |||
PT Alpine Pressurized Fly Bait | 499-568 | |||
R | ||||
Recruit HD | 62719-608 | |||
S | ||||
Shockwave 1 Flushing, Killing & Residual Aerosol | 1021-2804 | |||
Stryker Wasp & Hornet Killer | 53883-384 | |||
Suspend Polyzone | 432-1514 | |||
Suspend SC | 432-763 | |||
T | ||||
Talstar P Professional Insecticide | 279-3206 | |||
Talstar XTRA Granular Insecticide Featuring Verge | 279-9552 | |||
Tandem Insecticide | 100-1437 | |||
Tempo 1% Dust | 432-1373 | |||
Temprid FX | 432-1544 | |||
Tengard | 70506-6 | |||
TopChoice | 432-1217 | |||
T1 Mouse | 12455-121 | |||
T1 Rat | 12455-122 | |||
U | ||||
ULD BP-100 Contact Insecticide | 499-452 | |||
W | ||||
Wasp-Freeze Wasp & Hornet Killer | 499-362 |
Products by Manufacturer
Mfr. / Product Name(NOP List) | EPA Reg. # | Label | SDS | Other |
Allergy Technologies LLC | ||||
Alligare | ||||
AllPro | ||||
American Bio-Systems | ||||
AMVAC | ||||
Anstar Products, Inc. | ||||
AP & G Co. Inc. | ||||
Catchmaster Rodent, Insect and Fly Glue | N/A | |||
Arkion | ||||
Artemis Bio Solutions | ||||
ASTRACHEM | ||||
Aventis Environmental Science | ||||
Avitrol Corporation | ||||
BASF - Whitmire MicroGen Research | ||||
Advance 360A Dual Choice Ant Bait Station | 499-496 | |||
Alpine Dust Insecticide | 499-527 | |||
P.I. Contact Insecticide | 499-444 | |||
PT 565 Plus XLO | 499-290 | |||
ULD BP-100 Contact Insecticide | 499-452 | |||
Wasp-Freeze Wasp & Hornet Killer | 499-362 | |||
BASF Corporation | ||||
Alpine Pressurized Fly Bait | 499-568 | |||
Alpine Pressurized Insecticide | 499-531 | |||
Alpine WSG | 499-561 | |||
Fendona CS | 499-570 | |||
PT Alpine Flea & Bed Bug Pressurized Insecticide | 499-540 | |||
PT Alpine Pressurized Fly Bait | 499-568 | |||
Termidor SC | 7969-210 | |||
Bayer Environmental Science | ||||
DeltaDust | 432-772 | |||
Maxforce Complete Granular | 432-1255 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
Maxforce Quantum Ant Bait | 432-1506 | |||
Suspend Polyzone | 432-1514 | |||
Suspend SC | 432-763 | |||
Tempo 1% Dust | 432-1373 | |||
Temprid FX | 432-1544 | |||
TopChoice | 432-1217 | |||
Bell Laboratories, Inc. | ||||
Contrac All-Weather Blox | 12455-79 | |||
BioStim, LLC | ||||
Bird Barrier America, Inc. | ||||
Bird-OFF USA | ||||
Cardinal Professional Products | ||||
Catchmaster | ||||
Cedarcide | ||||
Cellulose Technologies Group | ||||
Cennard | ||||
Central Garden & Pet Company | ||||
Gentrol Complete Aerosol | 89459-84 | |||
Precor 2625 | 89459-12 | |||
Cessco | ||||
CHEM-TECH LTD | ||||
Chemsico | ||||
Clarke Mosquito Control Products, Inc. | ||||
ConidioTec | ||||
Control Solutions Incorporated | ||||
Cytec | ||||
Degesch America | ||||
Dekko Manufacturing LLC | ||||
Desgesch America, Inc. | ||||
Douglas Products | ||||
Dow AgroSciences | ||||
Recruit HD | 62719-608 | |||
Dr. T's Nature Products | ||||
Drexel Chemical Company | ||||
DTC Solutions | ||||
Dupont | ||||
Earthworks | ||||
EcoSMART Technologies, Inc. | ||||
EcoPCO ACU | 67425-14 | |||
EcoPCO AR-X - Multi-Purpose Insecticide | 67425-15 | |||
ENSYSTEX II, Inc. | ||||
Envincio | ||||
Epic Industries | ||||
Everris NA Inc. | ||||
Farnam Companies, Inc. | ||||
FMC Corporation | ||||
Talstar P Professional Insecticide | 279-3206 | |||
Talstar XTRA Granular Insecticide Featuring Verge | 279-9552 | |||
Gardner Manufacturing, Inc. | ||||
Gharda Chemicals Limited | ||||
Global Environmental Restoration, Inc. | ||||
Gowan Company | ||||
Great Lakes Chemical Corp (a Chemturra Company) | ||||
Guardian Supply Company | ||||
Helena | ||||
HFI | ||||
Howard Johnson's Enterprises | ||||
ICL-IP America, Inc. | ||||
In2Care Mosquito Control Solutions | ||||
InCide Technologies | ||||
Innolytics, Inc. | ||||
Innovative Pest Control Products | ||||
intelligro | ||||
JF Oakes, LLC. | ||||
JT Eaton | ||||
Kadco Products, Inc. | ||||
LebanonTurf | ||||
Lipha Tech | ||||
Loveland Products | ||||
Makhteshim Agan of North America, Inc. (d/b/a ADAMA) | ||||
Martin's | ||||
Masterline | ||||
MasterLine Rat Tray | 48377-N.Y. -1 | |||
McLaughlin Gormley King Company | ||||
Bedlam Plus | 1021-2569 | |||
MGK | ||||
Crossfire Aerosol | 1021-2788 | |||
Decimari Fly Bait | 1021-2803 | |||
Monsanto Company | ||||
Monterey Lawn & Garden | ||||
Mystic Chemical Products | ||||
Nisus Corporation | ||||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
Noble Pine Products | ||||
Nufarm | ||||
Osram Sylvania | ||||
Pacific Shore Holdings, INC. | ||||
Paragon Professional Pest Control Products | ||||
PBI/Gordon Corporation | ||||
PelGar International | ||||
Pest Control Insulation, LLC | ||||
Pestcon Systems, Inc. | ||||
PiGNX Inc. | ||||
Prentiss Incorporated | ||||
Prime Source, LLC | ||||
Pro-Link Inc | ||||
Quali-Pro | ||||
Rickett Benckiser LLC | ||||
Rockwell Labs | ||||
CimeXa Insecticide Dust | 73079-12 | |||
Rozol | ||||
Russells IPM Ltd. | ||||
Science Company | ||||
Scimetrics Ltd. Corp. | ||||
SenesTech, Inc | ||||
Senoret Chemical Company | ||||
Siamons International Inc. | ||||
Summit Chemical Co. | ||||
Sunshine Makers, Inc. | ||||
Syngenta Crop Protection, LLC | ||||
Advion Ant Gel | 100-1498 | |||
Syngenta Professional Products | ||||
Advion Ant Bait Arena | 100-1485 | |||
Advion Cockroach Gel Bait | 100-1484 | |||
Advion Fire Ant Bait | 100-1481 | |||
Tandem Insecticide | 100-1437 | |||
The Clorox Company | ||||
Thermacell Repellents, Inc | ||||
Tick Box Technology Corporation | ||||
Total Solutions | ||||
Trece Incorperated | ||||
U.S. Borax Inc. | ||||
United Phosphorus, Inc. | ||||
Tengard | 70506-6 | |||
Univar USA, Inc. | ||||
US Chemical | ||||
Valent BioSciences Corp | ||||
Esteem | 59639-114 | |||
Voluntary Purchasing Groups, Inc. | ||||
Watch-Gard Systems | ||||
Waterbury-CB Professional Products | ||||
Wellmark International | ||||
Altosid PRO-G | 2724-451 | |||
Extinguish Plus | 2724-496 | |||
Gentrol - IGR Concentrate | 2724-351 | |||
Gentrol Point Source Roach Control Device | 2724-469 | |||
Whitmire Micro-Gen Research Laboratories INC | ||||
WinField | ||||
Woodstream Corporation | ||||
XT-2000, INC | ||||
ZENECA Professional Products | ||||
Zoecon Professional Products | ||||
Lambda 9.7 CS | 89459-51 |
Products by Product Type
Type / Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
Adjuvant | ||||
Animal Health | ||||
Ant Baits | ||||
Advance 360A Dual Choice Ant Bait Station | 499-496 | |||
Advion Ant Gel | 100-1498 | |||
Advion Fire Ant Bait | 100-1481 | |||
Extinguish Plus | 2724-496 | |||
Maxforce Quantum Ant Bait | 432-1506 | |||
Bio Remediation | ||||
Biological Larvicide | ||||
Bird Control | ||||
Bird Fumigation | ||||
Bulk Pyrethrum | ||||
Cleaning Supplies | ||||
Cockroach Baits | ||||
Advion Cockroach Gel Bait | 100-1484 | |||
Gentrol Point Source Roach Control Device | 2724-469 | |||
Degesch America, Inc. | ||||
Disinfectant | ||||
Dust Insecticides | ||||
Alpine Dust Insecticide | 499-527 | |||
CimeXa Insecticide Dust | 73079-12 | |||
DeltaDust | 432-772 | |||
Tempo 1% Dust | 432-1373 | |||
Emulsifier | ||||
Flea & Tick Spray | ||||
Fly Baits | ||||
Decimari Fly Bait | 1021-2803 | |||
Maxforce Fly Spot Bait | 432-1455 | |||
Maxforce Granular Fly Bait | 432-1375 | |||
PT Alpine Pressurized Fly Bait | 499-568 | |||
Foaming Agent | ||||
Fumigation | ||||
Fungicide | ||||
Glue Traps, Pheromones, Lures | ||||
Catchmaster Rodent, Insect and Fly Glue | N/A | |||
MasterLine Rat Tray | 48377-N.Y. -1 | |||
Granular Bait | ||||
Granular Insecticides | ||||
Alpine WSG | 499-561 | |||
Maxforce Complete Granular | 432-1255 | |||
Niban Granular Bait | 64405-2 | |||
Nibor-D | 64405-8 | |||
Talstar XTRA Granular Insecticide Featuring Verge | 279-9552 | |||
Herbicide | ||||
Insect Fumigation | ||||
Insect Growth Regulators (IGR) | ||||
Altosid PRO-G | 2724-451 | |||
Gentrol - IGR Concentrate | 2724-351 | |||
Insect Trap | ||||
Insecticide | ||||
TopChoice | 432-1217 | |||
Insecticide Sticker | ||||
Advion Ant Bait Arena | 100-1485 | |||
Esteem | 59639-114 | |||
Fendona CS | 499-570 | |||
Lambda 9.7 CS | 89459-51 | |||
Tengard | 70506-6 | |||
Insulation Insecticide | ||||
Lights | ||||
Liquid Insecticides (Contact) | ||||
EcoPCO ACU | 67425-14 | |||
P.I. Contact Insecticide | 499-444 | |||
PT 565 Plus XLO | 499-290 | |||
Suspend SC | 432-763 | |||
Temprid FX | 432-1544 | |||
ULD BP-100 Contact Insecticide | 499-452 | |||
Wasp-Freeze Wasp & Hornet Killer | 499-362 | |||
Liquid Insecticides (Residual) | ||||
Suspend Polyzone | 432-1514 | |||
Talstar P Professional Insecticide | 279-3206 | |||
Tandem Insecticide | 100-1437 | |||
Monitors | ||||
Mosquito Control | ||||
Occasional Invader Baits | ||||
Pressurized Insecticides | ||||
Alpine Pressurized Fly Bait | 499-568 | |||
Alpine Pressurized Insecticide | 499-531 | |||
Bedlam Plus | 1021-2569 | |||
Crossfire Aerosol | 1021-2788 | |||
EcoPCO AR-X - Multi-Purpose Insecticide | 67425-15 | |||
Gentrol Complete Aerosol | 89459-84 | |||
Precor 2625 | 89459-12 | |||
PT Alpine Flea & Bed Bug Pressurized Insecticide | 499-540 | |||
Rodents Baits | ||||
Contrac All-Weather Blox | 12455-79 | |||
Snake Control | ||||
Specialty Products | ||||
Spray Oil | ||||
Supermarkets | ||||
Suspension Concentrate Miticide | ||||
Termite Bait | ||||
Termite Control | ||||
Recruit HD | 62719-608 | |||
Termiticide/Insecticide | ||||
Tick Control | ||||
Vector Fly System | ||||
Vegetation Control |
Hear from our happy customers
-
“They are always very helpful and pleasant from the field technicians to the people answering the phone.”- Audrey A.
-
“Mr. Cecil was very thorough in his inspection of my home, and even identified a couple of potential problems that I would never have known about.”- Stephanie F.
-
“He is a very kind young man. And always continue to deliver your great service to us.”- Ruby S.
-
“This was the first time I met him as we have been a long time customer of Aiken Pest Control. I hope he will be our normal scheduled tech that comes out!”- Samantha G.
-
“He was extremely knowledgeable and took care with the safety of my dog and my horses pony. He was polite and definitely went the extra mile for my family!!”- Christina W.
Latest Blogs
Stay informed about pests and pest related issues in your area!